ƒgƒbƒvƒy[ƒW‚Ö
”\ŠÇ‚̉¹’öŒv‘ª



Ÿ
@ŠeŽí”\ŠÇ‚ÌŽÀ‘ªƒf[ƒ^


‹e“c‰ëŠyŠí“X»”\ŠÇi‘åj
ŽwE ‰SŒûŽwEŠÔ‹——£ Žü”g” ŠJŒû’[•â³ ƒIƒNƒ^[ƒu”ä ‰¹’ö’l ‰¹’ö•ÏˆÊ ‰¹’ö
˜C‰¹
0 274 530 51.19 3.222 2.980 C +22%
1 229 614 51.70 5.769 3.539 D# -23%
2 210 676 44.96 7.434 3.373 E +43%
3 190.5 750 39.30 9.233 3.262 F# +23%
4 170 835 36.41 11.091 3.375 G# +09%
5 148 955 32.47 13.416 3.449 A# +42%
6 125.5 1107 30.19 15.973 3.747 C# -03%
7 101.5 1255 35.83 18.145 5.249 D# +15%
b‰¹
0 274 1168 21.12 2.2038 16.902 1.301 D -10%
1 229 1297 36.77 2.1124 18.715 2.593 E -28%
2 210 1383 39.24 2.0459 19.827 2.981 F -17%
3 190.5 1459 45.76 1.9453 20.753 3.742 F# -25%
4 170 1545 53.11 1.8503 21.744 4.721 G -26%
5 148 1637 62.57 1.7141 22.746 6.119 G# -25%
6 125.5 1776 68.59 1.6043 24.157 7.563 A +16%
7 101.5 2050 66.65 1.6335 26.641 8.754 C -36%
‘åb
8 2234 28.129 C# +13%
2 2719 31.530 F -47%
3 2891 32.592 F# -40%


å‘åx–Á”\ŠÇ
ŽwE ‰SŒûŽwEŠÔ‹——£ Žü”g” ŠJŒû’[•â³ ƒIƒNƒ^[ƒu”ä ‰¹’ö’l ‰¹’ö•ÏˆÊ ‰¹’ö
˜C‰¹
0 275 535 47.15 3.384 2.755 C +38%
1 230 612 51.62 5.712 3.520 D# -29%
2 211 669 46.62 7.254 3.471 E +25%
3 192 738 41.54 8.953 3.406 F# -05%
4 170 826 38.66 10.904 3.562 G# -10%
5 147.5 932 37.42 12.994 3.930 A# -01%
6 125 1063 37.14 15.271 4.518 C +27%
7 101 1220 40.27 17.656 5.824 D# -34%
b‰¹
0 275 1133 29.24 2.1178 16.375 1.764 C# +38%
1 230 1242 47.54 2.0294 17.965 3.268 D# -03%
2 211 1323 49.54 1.9776 19.059 3.666 E +06%
3 192 1411 52.29 1.9119 20.174 4.185 F +17%
4 170 1524 56.18 1.8450 21.507 4.958 G -49%
5 147.5 1664 59.65 1.7854 23.029 5.895 G# +03%
6 125 1844 61.93 1.7347 24.807 6.982 A# -19%
7 101 2135 60.45 1.7500 27.344 8.136 C +34%
‘åb
8 2295 28.595 D -40%
2 2681 31.286 E +29%
3 2811 32.106 F +11%


ƒvƒ‰ƒXƒ`ƒbƒN”\ŠÇ
ŽwE ‰SŒûŽwEŠÔ‹——£ Žü”g” ŠJŒû’[•â³ ƒIƒNƒ^[ƒu”ä ‰¹’ö’l ‰¹’ö•ÏˆÊ ‰¹’ö
˜C‰¹
0 274 518 58.72 2.825 3.377 C -17%
1 228 594 62.15 5.196 4.188 D +20%
2 209 651 55.75 6.782 4.108 E -22%
3 191 716 49.71 8.429 4.020 F +43%
4 170 803 44.63 10.415 4.051 G +42%
5 148 925 38.32 12.863 4.002 A# -14%
6 125 1084 33.99 15.609 4.180 C# -39%
7 98 1290 35.60 18.622 5.380 E -38%
b‰¹
0 274 1171 20.36 2.2606 16.946 1.256 D -05%
1 228 1311 34.93 2.2071 18.901 2.483 E -10%
2 209 1407 35.99 2.1613 20.125 2.766 F +13%
3 191 1493 39.88 2.0852 21.152 3.298 F# +15%
4 170 1581 48.03 1.9689 22.143 4.323 G +14%
5 148 1670 58.41 1.8054 23.091 5.774 G# +09%
6 125 1807 65.76 1.6670 24.456 7.333 A +46%
7 98 2059 69.41 1.5961 26.716 9.286 C -28%
‘åb
8 2313 28.730 D -27%
2 2741 31.670 F -33%
3 2863 32.423 F +42%


Ÿ
@ŽQl”\ŠÇ‚ÌŽÀ‘ªƒf[ƒ^ iŽ©ì‚Ì‚à‚Ìj


“àŒa13mm‰–ƒrŠÇ”\ŠÇ
ŽwE ‰SŒûŽwEŠÔ‹——£ Žü”g” ŠJŒû’[•â³ ƒIƒNƒ^[ƒu”ä ‰¹’ö’l ‰¹’ö•ÏˆÊ ‰¹’ö
˜C‰¹
0 280 548 34.51 3.800 2.027 C# -20%
1 237 618 41.88 5.881 2.832 D# -12%
2 216 681 37.08 7.562 2.758 F -44%
3 196 748 34.41 9.186 2.816 F# +19%
4 176 833 30.90 11.050 2.816 G# +05%
5 156 932 28.92 12.994 2.960 A# -01%
6 134 1062 28.29 15.255 3.331 C +26%
7 109 1211 33.32 17.527 4.633 D# -47%
b‰¹
0 280 1136 23.43 2.0730 16.421 1.406 C# +42%
1 237 1248 39.20 2.0194 18.049 2.665 D# +05%
2 216 1328 43.56 1.9501 19.124 3.196 E +12%
3 196 1402 49.86 1.8743 20.063 3.939 F +06%
4 176 1488 55.65 1.7863 21.094 4.772 F# +09%
5 156 1598 59.71 1.7146 22.328 5.625 G +33%
6 134 1763 61.52 1.6601 24.029 6.556 A +03%
7 109 2094 55.61 1.7291 27.008 7.152 C +01%
‘åb
8 2318 28.768 D -23%
2 2738 31.651 F -35%
3 2870 32.423 F +48%


Ž©ì‚Ì’|»”\ŠÇ‘æ‚T†
ŽwE ‰SŒûŽwEŠÔ‹——£ Žü”g” ŠJŒû’[•â³ ƒIƒNƒ^[ƒu”ä ‰¹’ö’l ‰¹’ö•ÏˆÊ ‰¹’ö
˜C‰¹
0 275 535 47.15 3.384 2.754 C +38%
1 230 612 51.62 5.712 3.520 D# -29%
2 211 672 45.47 7.331 3.393 E +33%
3 191 747 39.72 9.163 3.286 F# +16%
4 170 835 36.41 11.091 3.374 G# +9%
5 147.5 950 33.92 13.325 3.598 A# +33%
6 125 1099 31.82 15.847 3.941 C# -15%
7 101 1261 35.68 18.227 5.252 D# +23%
b‰¹
0 275 1157 22.93 2.1626 16.737 1.401 D -26%
1 230 1287 37.83 2.1029 18.581 2.651 E -42%
2 211 1371 40.42 2.0401 19.675 3.049 F -32%
3 191 1446 47.38 1.9357 20.597 3.851 F# -40%
4 170 1531 55.15 1.8335 21.586 4.879 G -41%
5 147.5 1632 63.71 1.7178 22.692 6.230 G# -31%
6 125 1792 67.35 1.6305 24.311 7.477 A +31%
7 101 2089 64.01 1.6566 26.966 8.513 C -3%
‘åb
8 2334 28.886 D -11%
2 2745 31.694 F -30%
3 2874 32.489 F +51%



@ƒgƒbƒvƒy[ƒW‚É–ß‚é ã‚̃y[ƒW‚Ö @ƒ[ƒ‹‚ð‘—‚é